Index of /node_modules/chart.js/dist

 NameLast modifiedSizeDescription

 Parent Directory   -  
 chart.cjs.map 2024-02-25 16:51 1.0M 
 chart.js.map 2024-02-25 16:51 1.0M 
 chart.umd.js.map 2024-02-25 16:51 931K 
 chart.cjs 2024-02-25 16:51 400K 
 chart.js 2024-02-25 16:51 392K 
 chart.umd.js 2024-02-25 16:51 200K 
 helpers.cjs 2024-02-25 16:51 6.5K 
 helpers.js 2024-02-25 16:51 2.5K 
 types.d.ts 2024-02-25 16:51 883  
 index.d.ts 2024-02-25 16:51 577  
 helpers.cjs.map 2024-02-25 16:51 225  
 helpers.js.map 2024-02-25 16:51 98  
 index.umd.d.ts 2024-02-25 16:51 97  
 types/ 2024-02-25 16:51 -  
 scales/ 2024-02-25 16:51 -  
 plugins/ 2024-02-25 16:51 -  
 platform/ 2024-02-25 16:51 -  
 helpers/ 2024-02-25 16:51 -  
 elements/ 2024-02-25 16:51 -  
 core/ 2024-02-25 16:51 -  
 controllers/ 2024-02-25 16:51 -  
 chunks/ 2024-02-25 16:51 -