Index of /node_modules/chart.js/dist/plugins

 NameLast modifiedSizeDescription

 Parent Directory   -  
 index.d.ts 2024-02-25 16:51 410  
 plugin.colors.d.ts 2024-02-25 16:51 320  
 plugin.decimation.d.ts 2024-02-25 16:51 292  
 plugin.legend.d.ts 2024-02-25 16:51 3.2K 
 plugin.subtitle.d.ts 2024-02-25 16:51 825  
 plugin.title.d.ts 2024-02-25 16:51 1.7K 
 plugin.tooltip.d.ts 2024-02-25 16:51 9.7K 
 plugin.filler/ 2024-02-25 16:51 -